| Comment | Share Adjustments |
| Date | 25 Mar 2008 17:59 |
Signups
Rewards
| Mob | Comment | Shares |
|---|---|---|
| Arvama | 126 | |
| Crowcloak | 85 | |
| Physis | 94 | |
| Tilesre | 74 | |
| Dalarie | 36 | |
| Yokujin | 25 | |
| Cozur | 19 | |
| Netty | 90 | |
| Tibu | 107 | |
| Aikendrum | 71 | |
| Darkdante | 4 | |
| Gawain | 48 | |
| Loxodon | 60 | |
| Phyrxus | 53 | |
| Achbishop | 34 | |
| Apostle | 66 | |
| Liatris | 76 | |
| Sanctificum | 30 | |
| Tristie | 84 | |
| Zaandariaa | 63 | |
| Blackbirdie | 110 | |
| Darkein | 120 | |
| Mubbers | 131 | |
| Bucificatoru | 64 | |
| Crystalia | 72 | |
| Deliciouz | 112 | |
| Tuam | 94 | |
| Chuckie | 45 | |
| Creon | 81 | |
| Dawning | 92 | |
| Decypher | 122 | |
| Yavve | 41 | |
| Fobbin | 56 | |
| Hitriy | 6 | |
| Kirana | 26 | |
| Träff | 15 | |
| Justamodel | 40 | |
| Shaenara | 28 | |
| Kofoed | 34 | |
| Cakee | 40 | |
| Melphina | 2 | |
| Isiksacan | -8 | |
| Taryn | -8 | |
| Schniper | -6 | |
| Lailia | -4 | |
| Nonneh | -2 | |
| Lethie | -12 | |
| Hothead | -10 | |
| Virtualbooty | -10 | |
| Kaisersose | -12 | |
| Aryah | -6 | |
| Unholyóne | -6 | |
| Saraz | -16 | |
| Guybrash | -12 | |
| Vlaamseleeuw | -6 | |
| Evilace | -4 | |
| Convectus | -6 | |
| Lancat | -2 | |
| Vividvixen | -4 | |
| Kesther | -4 | |
| Naturebeast | -4 | |
| Aldrenia | -6 | |
| Inco | -2 |
Loot
| Winner | Item | Dropped by | Price |
|---|---|---|---|
| Dummy | Martin Thunder | 5.000 |